Course Records

Updated As Of May 2025

Marathon Record – Male

wdt_ID Group Name Age Time Year
1 12-18 Stuart Jenkins 18 2:30:47 1978
2 19-24 Jackson Caldwell 24 2:22:04 2025
3 25-29 Dan Cloeter 26 2:16:47 1979
4 30-34 Philip Coppess 30 2:16:30 1985
5 35-39 Julius Kirwa 35 2:20:12 2014
6 40-44 Hillary Too 40 2:21:06 2019
7 45-49 Abraham Kipkemei 45 2:16:16 2023
8 50-54 Norman Green Jr. 51 2:29:11 1984
9 55-59 Norman Green Jr. 55 2:33:49 1988
10 60-64 Dale Urbain 60 2:54:17 1994
11 65-69 Clive Davies 68 2:52:45 1984
12 70-74 Jerry Stehlik 71 4:04:20 2025
13 75-79 Marvin Metzer 75 4:50:11 2003
14 80 and up Marvin Metzer 80 5:45:14 2008

Marathon Record – Female

wdt_ID Group Name Age Time Year
1 12-18 Shona Jones 13 2:52:58 1981
2 19-24 Mary Amen 19 2:53:14 1984
3 25-29 Emma Huston 27 2:38:17 2022
4 30-34 Hirut Guangul 31 2:41:51 2023
5 35-39 Chris Kimbrough 37 2:44:59 2007
6 40-44 Liubov Denisova 43 2:46:29 2015
7 45-49 Roxi Erickson Olsen 46 3:06:04 2010
8 50-54 Karen Bestul 50 3:14:53 1993
9 55-59 Karen Bestul 55 3:32:15 1998
10 60-64 Karen Bestul 61 3:39:17 2004
11 65-69 Karen Bestul 65 3:54:11 2008
12 70-74 Karen Bestul 70 4:51:47 2013
13 75 and up Janet Kendrick 75 5:47:52 2024

Marathon Record – Push-Rim Wheelchair

wdt_ID Place Name Age Time Year
1 1 Tony Possehl 36 2:04:28 1995
2 2 Tony Possehl 37 2:10:15 1996
3 3 Bart Bardwell 48 2:22:41 1996
4 4 Maynard Read 34 2:22:55 1996
5 5 Maynard Read 33 2:24:33 1995

Half Marathon Record – Male

wdt_ID Group Name Age Time Year
1 Less than 14 Carter Ribble 13 1:23:07 2025
2 15-19 Drew Tonniges 19 1:10:32 2003
3 20-24 Noah Rasmussen 24 1:05:20 2023
4 25-29 Dominic Korir 27 1:03:45 2021
5 30-34 Sammy Rotich 32 1:04:11 2019
6 35-39 Charlie Gray 35 1:04:36 1990
7 40-44 Jesse Davis 42 1:08:25 2024
8 45-49 Ivan Ivanov 45 1:12:31 2016
9 50-54 Lowell Gaither 50 1:17:11 1988
10 55-59 Ronn Baker 55 1:19:57 1995
11 60-64 Jeffrey Brune 60 1:24:14 2025
12 65-69 Dave Coleman 66 1:35:50 2022
13 70-74 Bob Garcia 70 1:42:03 2025
14 75-79 Sigurd Daenke 75 2:07:23 2002
15 80-84 Leo Rutten 80 2:36:34 2023
16 85-89 Marvin Metzer 85 3:15:33 2013
17 90 and up Clarence Osborn 90 4:08:15 2008

Half Marathon Record – Female

wdt_ID Group Name Age Time Year
1 Less than 15 Katelyn Rupe 14 1:31:25 2021
2 15-19 Sammy Resh 19 1:24:08 1986
3 20-24 Iveen Chepkemoi 23 1:11:41 2021
4 25-29 Emma Huston 29 1:14:58 2024
5 30-34 Rachael Rudel 31 1:14:13 2025
6 35-39 Suzanne Weeder Einspahr 35 1:17:15 2006
7 40-44 Annmarie Kirkpatrick 42 1:17:36 2024
8 45-49 Barb Rinne 48 1:26:49 2009
9 50-54 Barb Rinne 50 1:28:41 2011
10 55-59 Karen Bestul 56 1:36:35 1999
11 60-64 Wanda Essink 62 1:38:27 2023
12 65-69 Diane Sims 66 1:50:25 2021
13 70-74 Karen Bestul 71 2:10:16 2014
14 75-79 Nancy Howard 75 2:23:53 2021
15 80-84 Carol Goslin 80 3:21:04 2025

Half Marathon Record – Push-Rim Wheelchair

wdt_ID Place Name Age Time Year
1 1 Jason Kerkman 35 1:22:00 2008
2 2 Jason Kerkman 31 1:23:11 2004
3 3 Jason Kerkman 37 1:23:55 2010
4 4 Jason Kerkman 33 1:24:09 2006
5 5 Marcus Yuen 20 1:24:29 2014